valve test bed,valve test bench,Valve testing equipment
2.JWZ type hydraulic valve test bench (outline schematic figure)
5.valve test bench clamping cylinder pressure contrast table
JWZ-100type clamping cylinder pressure contrast table
公稱 通徑 (DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 20.0 | 25.0 | 32.0 | |||||||||||
150 | 300 | 400 | 600 | 900 | 1500 | ||||||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
1/2 | 15 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 |
3/4 | 20 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 |
1 | 25 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.5 | 5.5 | 8.5 |
11/4 | 32 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 7.5 | 6.0 | 9.0 | 8.0 | 12.0 |
11/2 | 40 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 5.5 | 8.0 | 7.0 | 10.5 | 8.5 | 13.0 | 11.0 | 16.5 |
2 | 50 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.5 | 7.5 | 11.0 | 9.5 | 14.5 | 12.0 | 18.0 | 15.0 | 22.5 |
21/2 | 65 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 10.0 | 15.0 | 12.0 | 18.0 | 15.0 | 22.5 | 17.0 | 25.5 |
3 | 80 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 10.0 | 15.0 | 15.0 | 22.5 | 19.0 | 27.5 | ||||
4 | 100 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 9.0 | 13.5 | 14.0 | 21.0 | ||||||||
Note:1.When test the valve,PN(Airproof test),PS(Valve intension test). 2. When the valve less thanDN32-4.0Mpa,adjust then hydraulic system pressure to lower than 3.0Mpa,the cylinder can work. |
JWZ-200type clamping cylinder pressure contrast table
公稱 通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 20.0 | 25.0 | 32.0 | |||||||||||
150 | 300 | 400 | 600 | 900 | 1500 | ||||||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
2 | 50 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 8.0 | 7.0 | 10.5 | 9.0 | 13.5 |
21/2 | 65 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 6.0 | 9.0 | 7.5 | 11.0 | 9.0 | 13.5 | 12.0 | 18.0 |
3 | 80 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.5 | 9.0 | 13.5 | 12.0 | 18.0 | 15.0 | 21.0 | 18.0 | 27.0 |
4 | 100 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 8.0 | 8.5 | 13.0 | 14.0 | 21.0 | 17.0 | 25.5 | ||||
5 | 125 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 8.0 | 8.5 | 13.0 | 14.0 | 21.0 | ||||||||
6 | 150 | 4.0 | 5.0 | 5.0 | 6.5 | 7.0 | 10.5 | 11.0 | 16.5 | ||||||||||
8 | 200 | 5.0 | 6.5 | 7.0 | 10.5 | 11.0 | 17.0 | 18.0 | 27.0 |
JWZ-300type clamping cylinder pressure contrast table
公稱 通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 20.0 | 25.0 | 32.0 | |||||||||||
150 | 300 | 400 | 600 | 900 | 1500 | ||||||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
3 | 80 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.5 | 6.0 | 9.0 | 8.0 | 12.0 |
4 | 100 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 7.0 | 11.0 | 9.0 | 13.5 | 12.0 | 18.0 |
5 | 125 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 9.0 | 9.0 | 13.5 | 11.0 | 16.5 | 14.0 | 21.0 | ||
6 | 150 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.5 | 7.5 | 11.0 | 12.0 | 18.0 | 15.0 | 22.5 | ||||
8 | 200 | 3.0 | 3.0 | 3.0 | 4.0 | 4.5 | 7.0 | 8.0 | 12.0 | 12.0 | 18.0 | 19.5 | 30.0 | ||||||
10 | 250 | 3.0 | 5.0 | 5.0 | 7.0 | 7.5 | 11.0 | 12.0 | 18.0 | 18.0 | 27.0 | ||||||||
12 | 300 | 4.0 | 6.0 | 6.5 | 10.0 | 10.5 | 16.0 | 17.0 | 25.5 | ||||||||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than DN125-2.5Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work. |
JWZ-400type clamping cylinder pressure contrast table
公稱通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 20.0 | |||||||||
150 | 300 | 400 | 600 | 900 | |||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
8 | 200 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.5 | 5.0 | 7.5 | 7.0 | 7.0 | 11.0 | 16.5 | 14.0 | 22.0 |
10 | 250 | 3.0 | 3.0 | 3.0 | 4.5 | 4.5 | 6.5 | 7.0 | 10.5 | 11.0 | 16.0 | 17.0 | 25.5 | ||
12 | 300 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 9.0 | 9.5 | 14.5 | 15.0 | 22.0 | ||||
14 | 350 | 3.5 | 5.0 | 5.0 | 7.5 | 8.0 | 12.0 | 13.0 | 19.5 | ||||||
16 | 400 | 4.0 | 6.0 | 6.5 | 10.0 | 10.5 | 16.0 | 16.0 | 24.0 | ||||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than 1.6Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work. |
JWZ-500type clamping cylinder pressure contrast table
公稱通徑 (DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||
1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | |||||||||
150 | 400 | 600 | 900 | ||||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
10 | 250 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.5 | 8.0 | 12.0 | 12.0 | 18.0 | 18.0 | 27.0 |
12 | 300 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.5 | 10.0 | 10.0 | 15.0 | 16.0 | 24.0 | ||
14 | 350 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | 8.5 | 9.0 | 13.5 | 14.0 | 21.0 | ||||
16 | 400 | 3.0 | 4.0 | 5.0 | 6.5 | 7.0 | 10.5 | 11.0 | 16.5 | 17.0 | 25.5 | ||||
18 | 450 | 4.0 | 5.0 | 5.5 | 8.5 | 9.0 | 13.5 | 14.0 | 21.0 | ||||||
20 | 500 | 4.0 | 6.0 | 7.0 | 10.5 | 11.0 | 16.5 | 17.0 | 25.5 | ||||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than DN300-1.6Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work. |
JWZ-600type clamping cylinder pressure contrast table
公稱通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||||
1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | |||||||||
150 | 400 | 600 | 900 | ||||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
12 | 300 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 9.0 | 9.0 | 12.0 | 13.0 | 20.0 | 21.0 | 31.5 |
14 | 350 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 7.0 | 7.0 | 10.0 | 12.0 | 18.0 | 18.0 | 27.0 | ||
16 | 400 | 3.0 | 4.0 | 4.0 | 6.0 | 6.5 | 10.0 | 11.0 | 16.0 | 17.0 | 25.0 | ||||
20 | 500 | 4.0 | 8.0 | 7.0 | 10.0 | 10.0 | 15.0 | 16.0 | 24.0 | ||||||
24 | 600 | 6.0 | 9.0 | 8.5 | 14.0 | 15.0 | 22.0 | ||||||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than DN300-1.6Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work.。 |
JWZ-800type clamping cylinder pressure contrast table
公稱通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||
1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | ||||||||
150 | 400 | 600 | |||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
16 | 400 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 8.0 | 9.0 | 13.5 | 14.0 | 21.0 |
18 | 450 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 10.5 | 11.5 | 17.5 | 18.0 | 27.0 |
20 | 500 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 8.0 | 8.5 | 13.0 | 14.0 | 21.0 | ||
24 | 600 | 4.0 | 5.0 | 5.0 | 7.5 | 7.5 | 11.0 | 12.0 | 18.0 | 19.5 | 29.0 | ||
28 | 700 | 4.0 | 6.0 | 6.5 | 10.0 | 10.0 | 15.0 | 16.5 | 25.0 | ||||
32 | 800 | 5.5 | 8.0 | 8.5 | 12.5 | 13.0 | 19.5 | ||||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than DN300-1.6Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work.。 |
JWZ-1000type clamping cylinder pressure contrast table
公稱通徑(DN) |
Nominal pressure of valve Mpa/class | ||||||||||||
1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | ||||||||
150 | 400 | 600 | |||||||||||
Hydraulic system pressure (Pressure increasing) Mpa | |||||||||||||
in | mm | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS | PN | PS |
20 | 500 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 7.5 | 8.5 | 12.0 | 13.0 | 19.5 |
24 | 600 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.5 | 11.0 | 12.0 | 18.0 | 19.5 | 29.0 |
28 | 700 | 3.0 | 4.0 | 4.0 | 5.5 | 6.0 | 9.5 | 10.0 | 15.0 | 15.5 | 23.0 | ||
32 | 800 | 4.0 | 5.0 | 5.0 | 7.5 | 8.0 | 12.0 | 12.5 | 19.5 | 20.5 | 31.0 | ||
36 | 900 | 4.0 | 6.0 | 6.5 | 10.0 | 10.5 | 15.5 | 16.0 | 24.0 | ||||
40 | 1000 | 5.0 | 7.5 | 8.0 | 12.0 | 12.5 | 19.0 | 19.5 | 29.0 | ||||
Note:1.When test the valve.PN(Airproof test).PS(valve intension test). 2.When the valve less than DN500-1.6Mpa.adjust the hydraulic system pressure to lower than 3.0Mpa.the cyinder can work. |